18 | ||
14 | ||
7 | ||
6 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
38 | ||
24 | ||
13 | ||
11 | ||
7 | ||
6 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
11 | 27 |
|
|
5 | 7 | 10 | 4 | 1 | 4 | 2 | 2 | 1 | 2 |
|
|
|
|
|
|
|
|
|
|
SPRING | 14 | |
WINTER | 11 | |
FALL | 4 | |
SUMMER | 4 |
United States | 16 | |
Norway | 4 | |
Canada | 3 | |
Afghanistan | 1 | |
Kazakhstan | 1 | |
New Zealand | 1 | |
Pakistan | 1 | |
Russia | 1 | |
Svalbard and Jan Mayen | 1 | |
Switzerland | 1 |