41 | ||
22 | ||
18 | ||
16 | ||
15 | ||
13 | ||
11 | ||
10 | ||
6 | ||
5 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
65 | ||
35 | ||
27 | ||
22 | ||
11 | ||
9 | ||
7 | ||
6 | ||
6 | ||
6 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 |
24 | 35 | 26 | 23 | 26 |
|
|
|
|
|
SPRING | 64 | |
WINTER | 48 |
United States | 61 | |
Canada | 15 | |
Norway | 10 | |
Iceland | 4 | |
New Zealand | 3 | |
Finland | 2 | |
Spain | 2 | |
Afghanistan | 1 | |
France | 1 | |
Honduras | 1 | |
India | 1 | |
Ireland | 1 | |
Russia | 1 | |
Sweden | 1 | |
United Kingdom | 1 |