10 | ||
7 | ||
7 | ||
7 | ||
5 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
31 | ||
10 | ||
4 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
8 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 |
4 | 8 | 6 | 5 | 3 | 5 |
|
|
|
|
|
|
SUMMER | 16 | |
FALL | 8 | |
SPRING | 4 |
United States | 13 | |
Russia | 3 | |
Canada | 2 | |
Argentina | 1 | |
Norway | 1 | |
Sweden | 1 | |
United Kingdom | 1 |