30 | ||
10 | ||
7 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
20 | ||
15 | ||
11 | ||
10 | ||
4 | ||
4 | ||
4 | ||
4 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
2 | 3 | 6 | 5 | 1 | 4 | 9 |
|
|
|
|
|
|
|
SUMMER | 13 | |
FALL | 12 | |
SPRING | 2 |
United States | 17 | |
United Kingdom | 3 | |
Finland | 2 | |
Norway | 2 | |
Canada | 1 | |
Iceland | 1 | |
Russia | 1 |