11 | ||
8 | ||
2 | ||
2 | ||
1 | ||
1 |
8 | ||
6 | ||
6 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 |
18 | ||
13 | ||
9 | ||
6 | ||
4 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
9 | 9 |
|
|
1 | 5 | 3 | 4 | 4 | 1 |
|
|
|
|
|
|
FALL | 8 | |
WINTER | 4 | |
SPRING | 3 |
United States | 12 | |
Norway | 2 | |
Canada | 1 | |
Iceland | 1 | |
Russia | 1 |