61 | ||
16 | ||
15 | ||
6 | ||
6 | ||
5 | ||
4 | ||
4 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
30 | ||
25 | ||
18 | ||
13 | ||
11 | ||
10 | ||
8 | ||
7 | ||
7 | ||
5 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
12 | 42 | 7 |
|
|
|
8 | 2 | 4 | 1 | 8 | 5 | 2 | 3 | 7 | 10 | 8 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
FALL | 21 | |
SPRING | 13 | |
WINTER | 12 | |
SUMMER | 8 |
United States | 30 | |
Norway | 9 | |
Canada | 5 | |
Kazakhstan | 2 | |
Iceland | 1 | |
Pakistan | 1 | |
Switzerland | 1 | |
Tonga | 1 |