27 | ||
26 | ||
15 | ||
12 | ||
7 | ||
5 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
90 | ||
32 | ||
28 | ||
20 | ||
13 | ||
11 | ||
8 | ||
8 | ||
7 | ||
6 | ||
6 | ||
6 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 |
7 | 14 | 11 | 13 | 17 | 20 | 8 |
|
|
|
|
|
|
|
SUMMER | 45 | |
SPRING | 25 | |
FALL | 8 |
United States | 48 | |
Canada | 9 | |
Norway | 6 | |
Russia | 3 | |
Spain | 2 | |
Finland | 1 | |
Iceland | 1 | |
Libya | 1 | |
Morocco | 1 | |
Switzerland | 1 |