32 | ||
28 | ||
22 | ||
14 | ||
8 | ||
7 | ||
5 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
110 | ||
42 | ||
30 | ||
23 | ||
16 | ||
10 | ||
10 | ||
9 | ||
8 | ||
7 | ||
7 | ||
7 | ||
6 | ||
6 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
1 | ||
1 | ||
1 |
2 | 14 | 11 | 13 | 17 | 20 | 9 | 14 | 10 |
|
|
|
|
|
|
|
|
|
SUMMER | 45 | |
FALL | 28 | |
SPRING | 21 |
United States | 57 | |
Canada | 12 | |
Norway | 5 | |
Finland | 3 | |
Russia | 3 | |
United Kingdom | 3 | |
Iceland | 2 | |
Libya | 1 | |
Mexico | 1 | |
Morocco | 1 | |
Spain | 1 | |
Switzerland | 1 |