31 | ||
17 | ||
8 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 |
65 | ||
27 | ||
19 | ||
19 | ||
5 | ||
5 | ||
5 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
13 | 16 | 18 | 12 | 6 |
|
|
|
|
|
SPRING | 32 | |
WINTER | 25 |
United States | 32 | |
Canada | 6 | |
Norway | 6 | |
Finland | 1 | |
France | 1 | |
Honduras | 1 | |
Iceland | 1 | |
Ireland | 1 | |
New Zealand | 1 | |
Russia | 1 | |
Spain | 1 |