17 | ||
13 | ||
6 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
38 | ||
18 | ||
14 | ||
12 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
5 | 18 | 11 | 4 |
|
|
|
|
SPRING | 30 | |
WINTER | 5 |
United States | 20 | |
Canada | 3 | |
Norway | 3 | |
France | 1 | |
New Zealand | 1 | |
Russia | 1 | |
Spain | 1 |