14 | ||
13 | ||
9 | ||
7 | ||
5 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 |
55 | ||
17 | ||
16 | ||
10 | ||
9 | ||
9 | ||
6 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
13 | 17 | 20 | 5 |
|
|
|
|
SUMMER | 45 | |
FALL | 5 |
United States | 30 | |
Canada | 6 | |
Norway | 2 | |
Russia | 2 | |
Finland | 1 | |
Libya | 1 | |
Spain | 1 | |
Switzerland | 1 |