15 | ||
12 | ||
8 | ||
3 | ||
2 | ||
1 | ||
1 |
39 | ||
31 | ||
14 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
5 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
1 |
4 | 6 | 8 | 6 | 7 | 8 |
|
|
|
|
|
|
FALL | 16 | |
SUMMER | 14 |
United States | 19 | |
Canada | 5 | |
United Kingdom | 3 | |
Mexico | 1 | |
Norway | 1 | |
Russia | 1 |