22 | ||
12 | ||
11 | ||
3 | ||
1 | ||
1 | ||
1 |
47 | ||
39 | ||
18 | ||
12 | ||
8 | ||
8 | ||
6 | ||
6 | ||
6 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
2 | 12 | 5 | 7 | 4 | 6 | 7 | 4 |
|
|
|
|
|
|
|
|
SPRING | 21 | |
SUMMER | 13 | |
FALL | 4 | |
WINTER | 2 |
United States | 28 | |
Canada | 4 | |
Russia | 2 | |
Greenland | 1 | |
Morocco | 1 | |
Norway | 1 |