25 | ||
9 | ||
5 | ||
1 | ||
1 | ||
1 |
37 | ||
11 | ||
10 | ||
4 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
26 | ||
19 | ||
13 | ||
11 | ||
7 | ||
5 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
2 | 4 | 3 | 3 | 6 | 5 | 1 | 4 | 9 |
|
|
|
|
|
|
|
|
|
SUMMER | 13 | |
FALL | 12 | |
SPRING | 9 |
United States | 22 | |
Norway | 3 | |
United Kingdom | 3 | |
Finland | 2 | |
Iceland | 2 | |
Canada | 1 | |
Russia | 1 |