39 | ||
15 | ||
6 | ||
6 | ||
2 | ||
2 | ||
1 |
59 | ||
43 | ||
21 | ||
12 | ||
11 | ||
7 | ||
7 | ||
7 | ||
6 | ||
6 | ||
5 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
24 | 35 |
|
|
8 | 6 | 11 | 5 | 5 | 10 | 4 | 3 | 7 |
|
|
|
|
|
|
|
|
|
WINTER | 20 | |
SPRING | 19 | |
FALL | 13 |
United States | 38 | |
Canada | 5 | |
Norway | 5 | |
Iceland | 3 | |
Russia | 2 |