26 | ||
5 | ||
2 | ||
1 | ||
1 |
35 | ||
9 | ||
6 | ||
5 | ||
5 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 |
26 | ||
22 | ||
11 | ||
7 | ||
4 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
7 | 28 |
|
|
5 | 5 | 11 | 4 | 3 | 1 | 6 |
|
|
|
|
|
|
|
SPRING | 17 | |
WINTER | 14 | |
FALL | 1 |
United States | 26 | |
Iceland | 3 | |
Norway | 3 | |
Canada | 1 | |
Finland | 1 | |
Russia | 1 |