58 | ||
53 | ||
48 | ||
40 | ||
35 | ||
28 | ||
25 | ||
18 | ||
15 | ||
8 | ||
8 | ||
6 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
115 | ||
55 | ||
39 | ||
33 | ||
31 | ||
22 | ||
22 | ||
20 | ||
18 | ||
17 | ||
16 | ||
15 | ||
14 | ||
13 | ||
13 | ||
12 | ||
9 | ||
8 | ||
5 | ||
5 | ||
4 | ||
4 | ||
3 | ||
2 |
6 | 27 | 34 | 50 | 41 | 45 | 20 | 34 | 23 |
|
|
|
|
|
|
|
|
|
SUMMER | 119 | |
FALL | 66 | |
SPRING | 53 |
United States | 130 | |
Canada | 32 | |
Iceland | 12 | |
Finland | 9 | |
Norway | 9 | |
United Kingdom | 6 | |
Russia | 5 | |
Sweden | 3 | |
Mexico | 2 | |
Spain | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Morocco | 1 | |
Switzerland | 1 |