28 | ||
10 | ||
6 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
18 | ||
13 | ||
10 | ||
10 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
1 | 3 | 6 | 5 | 1 | 4 | 8 |
|
|
|
|
|
|
|
SUMMER | 13 | |
FALL | 11 | |
SPRING | 1 |
United States | 15 | |
United Kingdom | 3 | |
Finland | 2 | |
Norway | 2 | |
Canada | 1 | |
Iceland | 1 | |
Russia | 1 |