34 | ||
28 | ||
16 | ||
14 | ||
8 | ||
7 | ||
4 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
103 | ||
38 | ||
33 | ||
26 | ||
13 | ||
11 | ||
9 | ||
8 | ||
8 | ||
7 | ||
7 | ||
6 | ||
6 | ||
5 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
1 | 19 | 14 | 11 | 13 | 17 | 20 | 8 |
|
|
|
|
|
|
|
|
SUMMER | 45 | |
SPRING | 37 | |
FALL | 8 | |
WINTER | 1 |
United States | 54 | |
Canada | 10 | |
Norway | 6 | |
Russia | 3 | |
Spain | 2 | |
Finland | 1 | |
France | 1 | |
Greenland | 1 | |
Iceland | 1 | |
Libya | 1 | |
Morocco | 1 | |
New Zealand | 1 | |
Switzerland | 1 |