61 | ||
53 | ||
48 | ||
40 | ||
39 | ||
29 | ||
25 | ||
18 | ||
16 | ||
8 | ||
8 | ||
6 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
119 | ||
57 | ||
39 | ||
36 | ||
32 | ||
23 | ||
22 | ||
21 | ||
19 | ||
18 | ||
18 | ||
16 | ||
14 | ||
14 | ||
13 | ||
12 | ||
10 | ||
9 | ||
5 | ||
5 | ||
4 | ||
4 | ||
3 | ||
2 |
8 | 27 | 34 | 50 | 41 | 45 | 20 | 34 | 27 | 4 |
|
|
|
|
|
|
|
|
|
|
SUMMER | 119 | |
FALL | 72 | |
SPRING | 54 | |
WINTER | 3 |
United States | 134 | |
Canada | 36 | |
Iceland | 12 | |
Finland | 9 | |
Norway | 9 | |
Russia | 6 | |
United Kingdom | 6 | |
Sweden | 3 | |
Mexico | 2 | |
Spain | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Morocco | 1 | |
Switzerland | 1 |