14 | ||
8 | ||
8 | ||
2 | ||
1 | ||
1 | ||
1 |
30 | ||
27 | ||
15 | ||
7 | ||
7 | ||
7 | ||
5 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
2 | 4 | 5 | 2 | 3 | 9 | 5 |
|
|
|
|
|
|
|
SUMMER | 13 | |
SPRING | 9 | |
FALL | 5 |
United States | 18 | |
Canada | 3 | |
Russia | 2 | |
Iceland | 1 | |
Norway | 1 | |
Switzerland | 1 |