25 | ||
22 | ||
15 | ||
12 | ||
7 | ||
5 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
85 | ||
28 | ||
25 | ||
17 | ||
13 | ||
10 | ||
7 | ||
7 | ||
6 | ||
6 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 |
2 | 14 | 11 | 13 | 17 | 20 | 8 |
|
|
|
|
|
|
|
SUMMER | 45 | |
SPRING | 21 | |
FALL | 8 |
United States | 45 | |
Canada | 9 | |
Norway | 5 | |
Russia | 3 | |
Finland | 1 | |
Iceland | 1 | |
Libya | 1 | |
Morocco | 1 | |
Spain | 1 | |
Switzerland | 1 |