32 | ||
30 | ||
29 | ||
27 | ||
19 | ||
18 | ||
17 | ||
12 | ||
11 | ||
5 | ||
5 | ||
4 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 |
65 | ||
27 | ||
22 | ||
18 | ||
18 | ||
14 | ||
14 | ||
13 | ||
12 | ||
12 | ||
11 | ||
8 | ||
7 | ||
7 | ||
6 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 |
28 | 50 | 41 | 42 | 10 |
|
|
|
|
|
SUMMER | 116 | |
SPRING | 21 | |
FALL | 9 |
United States | 79 | |
Canada | 22 | |
Finland | 6 | |
Iceland | 6 | |
Norway | 5 | |
Russia | 4 | |
Sweden | 3 | |
United Kingdom | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Morocco | 1 | |
Spain | 1 | |
Switzerland | 1 |