15 | ||
12 | ||
12 | ||
11 | ||
10 | ||
4 | ||
2 | ||
1 | ||
1 | ||
1 |
47 | ||
15 | ||
6 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
9 | ||
8 | ||
5 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
9 | 3 | 4 | 4 | 8 | 6 | 5 | 3 | 5 |
|
|
|
|
|
|
|
|
|
SUMMER | 16 | |
SPRING | 11 | |
FALL | 8 | |
WINTER | 6 |
United States | 20 | |
Canada | 6 | |
Russia | 3 | |
New Zealand | 2 | |
Argentina | 1 | |
Norway | 1 | |
Sweden | 1 | |
United Kingdom | 1 |