17 | ||
16 | ||
13 | ||
8 | ||
7 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
66 | ||
20 | ||
20 | ||
13 | ||
12 | ||
10 | ||
6 | ||
6 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
1 |
8 | 13 | 17 | 20 | 8 |
|
|
|
|
|
SUMMER | 45 | |
FALL | 8 | |
SPRING | 6 |
United States | 35 | |
Canada | 8 | |
Norway | 3 | |
Russia | 2 | |
Finland | 1 | |
Iceland | 1 | |
Libya | 1 | |
Spain | 1 | |
Switzerland | 1 |