19 | ||
14 | ||
12 | ||
8 | ||
7 | ||
7 | ||
5 | ||
4 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 |
34 | ||
21 | ||
12 | ||
11 | ||
9 | ||
8 | ||
7 | ||
6 | ||
6 | ||
6 | ||
6 | ||
5 | ||
5 | ||
5 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
11 | 34 | 27 | 4 |
|
|
|
|
FALL | 64 | |
WINTER | 3 |
United States | 36 | |
Canada | 10 | |
Iceland | 4 | |
Finland | 3 | |
United Kingdom | 3 | |
Mexico | 2 | |
Norway | 1 | |
Russia | 1 |