48 | ||
46 | ||
38 | ||
36 | ||
28 | ||
24 | ||
23 | ||
17 | ||
13 | ||
7 | ||
7 | ||
5 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 |
91 | ||
43 | ||
30 | ||
28 | ||
25 | ||
19 | ||
19 | ||
18 | ||
16 | ||
16 | ||
15 | ||
13 | ||
13 | ||
11 | ||
11 | ||
8 | ||
7 | ||
6 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 |
23 | 50 | 41 | 45 | 20 | 34 | 23 |
|
|
|
|
|
|
|
SUMMER | 119 | |
FALL | 66 | |
SPRING | 19 |
United States | 112 | |
Canada | 27 | |
Iceland | 11 | |
Finland | 9 | |
Norway | 6 | |
United Kingdom | 5 | |
Russia | 4 | |
Sweden | 3 | |
Mexico | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Spain | 1 | |
Switzerland | 1 |