30 | ||
17 | ||
7 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 |
62 | ||
26 | ||
19 | ||
17 | ||
5 | ||
5 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
13 | 16 | 18 | 11 | 4 |
|
|
|
|
|
SPRING | 30 | |
WINTER | 25 |
United States | 30 | |
Canada | 6 | |
Norway | 6 | |
Finland | 1 | |
France | 1 | |
Honduras | 1 | |
Iceland | 1 | |
Ireland | 1 | |
New Zealand | 1 | |
Russia | 1 | |
Spain | 1 |