27 | ||
16 | ||
6 | ||
5 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 |
57 | ||
25 | ||
18 | ||
17 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
8 | 16 | 18 | 11 | 4 |
|
|
|
|
|
SPRING | 30 | |
WINTER | 21 |
United States | 28 | |
Canada | 6 | |
Norway | 6 | |
France | 1 | |
Ireland | 1 | |
New Zealand | 1 | |
Russia | 1 | |
Spain | 1 |