16 | ||
14 | ||
10 | ||
8 | ||
6 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 |
59 | ||
18 | ||
17 | ||
10 | ||
10 | ||
9 | ||
6 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
1 | 13 | 17 | 20 | 8 |
|
|
|
|
|
SUMMER | 45 | |
FALL | 8 | |
SPRING | 1 |
United States | 33 | |
Canada | 6 | |
Norway | 2 | |
Russia | 2 | |
Finland | 1 | |
Iceland | 1 | |
Libya | 1 | |
Spain | 1 | |
Switzerland | 1 |