37 | ||
21 | ||
17 | ||
16 | ||
13 | ||
11 | ||
11 | ||
6 | ||
6 | ||
4 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 |
61 | ||
31 | ||
25 | ||
22 | ||
10 | ||
7 | ||
7 | ||
6 | ||
6 | ||
6 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
12 | 35 | 26 | 23 | 25 |
|
|
|
|
|
SPRING | 63 | |
WINTER | 37 |
United States | 55 | |
Canada | 14 | |
Norway | 9 | |
Iceland | 3 | |
New Zealand | 3 | |
Spain | 2 | |
Afghanistan | 1 | |
France | 1 | |
India | 1 | |
Ireland | 1 | |
Russia | 1 | |
Sweden | 1 | |
United Kingdom | 1 |