43 | ||
40 | ||
38 | ||
33 | ||
28 | ||
23 | ||
19 | ||
13 | ||
13 | ||
6 | ||
6 | ||
5 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
91 | ||
38 | ||
31 | ||
29 | ||
21 | ||
18 | ||
16 | ||
16 | ||
14 | ||
13 | ||
13 | ||
12 | ||
10 | ||
9 | ||
7 | ||
7 | ||
7 | ||
6 | ||
5 | ||
4 | ||
4 | ||
3 | ||
2 | ||
1 |
10 | 27 | 33 | 50 | 41 | 43 | 13 |
|
|
|
|
|
|
|
SUMMER | 117 | |
SPRING | 55 | |
FALL | 12 |
United States | 99 | |
Canada | 25 | |
Iceland | 8 | |
Norway | 8 | |
Finland | 6 | |
Russia | 5 | |
Sweden | 3 | |
United Kingdom | 3 | |
Spain | 2 | |
Afghanistan | 1 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Morocco | 1 | |
Switzerland | 1 |