14 | ||
11 | ||
10 | ||
3 | ||
1 |
38 | ||
32 | ||
15 | ||
9 | ||
8 | ||
6 | ||
6 | ||
5 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
5 | 5 | 7 | 4 | 6 | 7 | 4 |
|
|
|
|
|
|
|
SPRING | 14 | |
SUMMER | 13 | |
FALL | 4 |
United States | 21 | |
Canada | 4 | |
Russia | 2 | |
Morocco | 1 | |
Norway | 1 |