27 | ||
9 | ||
7 | ||
7 | ||
7 | ||
6 | ||
5 | ||
5 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
36 | ||
18 | ||
15 | ||
9 | ||
7 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
25 | 34 | 12 |
|
|
|
WINTER | 47 | |
SPRING | 12 |
United States | 33 | |
Canada | 11 | |
Norway | 5 | |
New Zealand | 3 | |
Finland | 2 | |
Iceland | 2 | |
France | 1 | |
Honduras | 1 | |
India | 1 | |
Ireland | 1 | |
Spain | 1 | |
Switzerland | 1 |