27 | ||
16 | ||
7 | ||
5 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 |
59 | ||
25 | ||
19 | ||
18 | ||
5 | ||
5 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
7 | 16 | 18 | 12 | 6 |
|
|
|
|
|
SPRING | 32 | |
WINTER | 20 |
United States | 29 | |
Canada | 6 | |
Norway | 6 | |
France | 1 | |
Ireland | 1 | |
New Zealand | 1 | |
Russia | 1 | |
Spain | 1 |