15 | ||
11 | ||
11 | ||
9 | ||
7 | ||
7 | ||
4 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
25 | ||
15 | ||
11 | ||
10 | ||
6 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 |
8 | 24 | 27 | 2 |
|
|
|
|
SPRING | 48 | |
SUMMER | 2 |
United States | 26 | |
Norway | 5 | |
Canada | 4 | |
Iceland | 2 | |
Russia | 1 | |
Spain | 1 | |
Sweden | 1 | |
United Kingdom | 1 |