73 | ||
19 | ||
19 | ||
9 | ||
8 | ||
6 | ||
6 | ||
5 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
33 | ||
26 | ||
22 | ||
17 | ||
13 | ||
11 | ||
10 | ||
9 | ||
8 | ||
6 | ||
6 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
24 | 42 | 7 |
|
|
|
8 | 2 | 4 | 1 | 8 | 5 | 2 | 10 | 12 | 10 | 8 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
FALL | 26 | |
SUMMER | 15 | |
SPRING | 13 | |
WINTER | 12 |
United States | 33 | |
Norway | 11 | |
Canada | 8 | |
Iceland | 3 | |
Kazakhstan | 2 | |
Pakistan | 1 | |
Switzerland | 1 | |
Tonga | 1 |