104 | ||
22 | ||
21 | ||
17 | ||
16 | ||
15 | ||
9 | ||
6 | ||
3 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
18 | ||
16 | ||
13 | ||
13 | ||
12 | ||
11 | ||
10 | ||
10 | ||
7 | ||
7 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
38 | 51 | 15 |
|
|
|
7 | 7 | 9 | 1 | 8 | 3 | 9 | 6 | 21 | 14 | 9 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
FALL | 43 | |
WINTER | 23 | |
SPRING | 17 | |
SUMMER | 15 |
United States | 57 | |
Norway | 8 | |
Iceland | 6 | |
Canada | 5 | |
New Zealand | 2 | |
Russia | 2 | |
United Kingdom | 2 | |
Afghanistan | 1 | |
Mexico | 1 | |
Tonga | 1 |