104 | ||
23 | ||
21 | ||
11 | ||
8 | ||
7 | ||
6 | ||
5 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
58 | ||
37 | ||
27 | ||
25 | ||
16 | ||
14 | ||
11 | ||
11 | ||
10 | ||
8 | ||
8 | ||
7 | ||
6 | ||
6 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
1 |
12 | 44 | 48 |
|
|
|
8 | 2 | 8 | 11 | 13 | 11 | 10 | 12 | 8 | 10 | 8 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
SPRING | 29 | |
SUMMER | 27 | |
FALL | 22 | |
WINTER | 12 |
United States | 49 | |
Canada | 13 | |
Norway | 13 | |
Kazakhstan | 2 | |
Switzerland | 2 | |
Afghanistan | 1 | |
Iceland | 1 | |
Pakistan | 1 | |
Russia | 1 | |
Spain | 1 | |
Tonga | 1 |