74 | ||
18 | ||
15 | ||
12 | ||
12 | ||
10 | ||
6 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
14 | ||
12 | ||
10 | ||
10 | ||
9 | ||
9 | ||
8 | ||
7 | ||
7 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
23 | 49 | 2 |
|
|
|
7 | 3 | 6 | 3 | 3 | 9 | 2 | 9 | 13 | 9 | 10 |
|
|
|
|
|
|
|
|
|
|
|
FALL | 30 | |
WINTER | 19 | |
SUMMER | 11 | |
SPRING | 8 |
United States | 43 | |
Norway | 6 | |
Iceland | 5 | |
Canada | 3 | |
Russia | 2 | |
Mexico | 1 | |
Tonga | 1 | |
United Kingdom | 1 |