91 | ||
21 | ||
20 | ||
13 | ||
13 | ||
12 | ||
7 | ||
5 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
19 | ||
12 | ||
11 | ||
11 | ||
10 | ||
10 | ||
10 | ||
9 | ||
8 | ||
7 | ||
5 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
23 | 52 | 16 |
|
|
|
7 | 7 | 9 | 1 | 9 | 3 | 9 | 2 | 11 | 14 | 9 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
FALL | 33 | |
WINTER | 23 | |
SPRING | 18 | |
SUMMER | 11 |
United States | 54 | |
Norway | 7 | |
Iceland | 5 | |
Canada | 3 | |
New Zealand | 2 | |
Russia | 2 | |
Afghanistan | 1 | |
Mexico | 1 | |
Tonga | 1 | |
United Kingdom | 1 |