41 | ||
18 | ||
18 | ||
4 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 |
77 | ||
61 | ||
26 | ||
17 | ||
12 | ||
11 | ||
11 | ||
8 | ||
8 | ||
8 | ||
5 | ||
5 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
8 | 6 | 12 | 5 | 7 | 4 | 6 | 8 | 6 | 7 | 8 |
|
|
|
|
|
|
|
|
|
|
|
SPRING | 21 | |
FALL | 16 | |
SUMMER | 14 | |
WINTER | 14 |
United States | 41 | |
Canada | 8 | |
Norway | 6 | |
United Kingdom | 3 | |
Russia | 2 | |
Greenland | 1 | |
Mexico | 1 | |
Morocco | 1 |