29 | ||
15 | ||
11 | ||
3 | ||
2 | ||
1 | ||
1 |
55 | ||
46 | ||
21 | ||
14 | ||
8 | ||
8 | ||
7 | ||
6 | ||
6 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
4 | 6 | 12 | 5 | 7 | 4 | 6 | 7 | 4 |
|
|
|
|
|
|
|
|
|
SPRING | 21 | |
SUMMER | 13 | |
WINTER | 10 | |
FALL | 4 |
United States | 31 | |
Canada | 5 | |
Norway | 4 | |
Russia | 2 | |
Greenland | 1 | |
Morocco | 1 |