44 | ||
40 | ||
39 | ||
34 | ||
29 | ||
23 | ||
20 | ||
13 | ||
13 | ||
6 | ||
6 | ||
5 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
93 | ||
39 | ||
32 | ||
29 | ||
21 | ||
19 | ||
16 | ||
16 | ||
14 | ||
13 | ||
13 | ||
12 | ||
11 | ||
10 | ||
8 | ||
8 | ||
7 | ||
7 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
1 |
13 | 27 | 33 | 50 | 41 | 43 | 13 |
|
|
|
|
|
|
|
SUMMER | 117 | |
SPRING | 58 | |
FALL | 12 |
United States | 101 | |
Canada | 25 | |
Iceland | 8 | |
Norway | 8 | |
Finland | 6 | |
Russia | 5 | |
Sweden | 3 | |
United Kingdom | 3 | |
Spain | 2 | |
Afghanistan | 1 | |
Argentina | 1 | |
Brazil | 1 | |
France | 1 | |
Libya | 1 | |
Morocco | 1 | |
Switzerland | 1 |