27 | ||
23 | ||
22 | ||
21 | ||
16 | ||
15 | ||
11 | ||
11 | ||
9 | ||
5 | ||
3 | ||
3 | ||
3 | ||
1 | ||
1 |
54 | ||
20 | ||
18 | ||
17 | ||
14 | ||
11 | ||
11 | ||
11 | ||
10 | ||
9 | ||
9 | ||
6 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 |
45 | 41 | 42 | 10 |
|
|
|
|
SUMMER | 111 | |
FALL | 9 |
United States | 67 | |
Canada | 18 | |
Finland | 6 | |
Iceland | 5 | |
Russia | 4 | |
Norway | 2 | |
Sweden | 2 | |
United Kingdom | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Spain | 1 | |
Switzerland | 1 |