84 | ||
68 | ||
47 | ||
40 | ||
37 | ||
29 | ||
25 | ||
17 | ||
13 | ||
11 | ||
10 | ||
9 | ||
7 | ||
4 | ||
4 | ||
2 | ||
2 | ||
1 | ||
1 |
30 | ||
28 | ||
18 | ||
14 | ||
10 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
5 | ||
5 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
3 | 5 | 2 | 4 | 21 | 45 | 37 | 40 | 23 | 23 | 2 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
8 | 9 | 11 | 14 | 20 | 23 | 23 | 36 | 24 | 20 | 13 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 81 | |
FALL | 57 | |
SPRING | 45 | |
WINTER | 27 |
Canada | 139 | |
United States | 36 |