75 | ||
60 | ||
45 | ||
37 | ||
32 | ||
28 | ||
23 | ||
15 | ||
11 | ||
10 | ||
9 | ||
7 | ||
7 | ||
4 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
25 | ||
22 | ||
17 | ||
15 | ||
8 | ||
8 | ||
7 | ||
7 | ||
7 | ||
5 | ||
5 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
3 | 4 | 2 | 4 | 19 | 45 | 34 | 38 | 17 | 21 | 2 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
8 | 9 | 10 | 12 | 19 | 21 | 21 | 32 | 21 | 20 | 12 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 73 | |
FALL | 53 | |
SPRING | 41 | |
WINTER | 27 |
Canada | 125 | |
United States | 39 |