155 | ||
57 | ||
38 | ||
37 | ||
26 | ||
12 | ||
11 | ||
10 | ||
7 | ||
5 | ||
5 | ||
5 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 |
47 | ||
35 | ||
28 | ||
22 | ||
19 | ||
18 | ||
18 | ||
13 | ||
13 | ||
9 | ||
7 | ||
7 | ||
7 | ||
6 | ||
5 | ||
5 | ||
5 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 |
1 | 5 | 4 | 1 | 2 | 5 | 42 | 17 | 23 | 23 | 15 | 12 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
54 | 54 | 47 |
|
|
|
United States | 73 | |
Canada | 13 | |
Norway | 13 | |
Iceland | 6 | |
Mexico | 2 | |
United Kingdom | 2 | |
Dominican Republic | 1 | |
Kazakhstan | 1 | |
Puerto Rico | 1 | |
Russia | 1 | |
Svalbard and Jan Mayen | 1 | |
Zambia | 1 |