49 | ||
48 | ||
39 | ||
36 | ||
28 | ||
24 | ||
23 | ||
17 | ||
14 | ||
7 | ||
7 | ||
5 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
94 | ||
45 | ||
31 | ||
28 | ||
25 | ||
20 | ||
19 | ||
18 | ||
16 | ||
16 | ||
15 | ||
13 | ||
13 | ||
11 | ||
11 | ||
8 | ||
7 | ||
6 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
2 |
29 | 50 | 41 | 45 | 20 | 34 | 23 |
|
|
|
|
|
|
|
SUMMER | 119 | |
FALL | 66 | |
SPRING | 22 |
United States | 114 | |
Canada | 29 | |
Iceland | 11 | |
Finland | 9 | |
Norway | 6 | |
United Kingdom | 5 | |
Russia | 4 | |
Sweden | 3 | |
Mexico | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Morocco | 1 | |
Spain | 1 | |
Switzerland | 1 |