47 | ||
39 | ||
32 | ||
30 | ||
27 | ||
22 | ||
21 | ||
15 | ||
12 | ||
7 | ||
5 | ||
4 | ||
3 | ||
1 | ||
1 | ||
1 |
84 | ||
39 | ||
28 | ||
27 | ||
22 | ||
17 | ||
17 | ||
15 | ||
14 | ||
14 | ||
12 | ||
12 | ||
12 | ||
11 | ||
10 | ||
7 | ||
6 | ||
5 | ||
4 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 |
3 | 50 | 41 | 45 | 20 | 34 | 23 |
|
|
|
|
|
|
|
SUMMER | 119 | |
FALL | 66 | |
SPRING | 3 |
United States | 104 | |
Canada | 24 | |
Iceland | 11 | |
Finland | 9 | |
United Kingdom | 5 | |
Russia | 4 | |
Norway | 3 | |
Mexico | 2 | |
Sweden | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Spain | 1 | |
Switzerland | 1 |