43 | ||
21 | ||
20 | ||
15 | ||
12 | ||
10 | ||
9 | ||
9 | ||
7 | ||
5 | ||
4 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
33 | ||
30 | ||
18 | ||
16 | ||
12 | ||
10 | ||
10 | ||
9 | ||
7 | ||
6 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
92 | 22 |
|
|
22 | 34 | 26 | 13 | 19 |
|
|
|
|
|
FALL | 63 | |
WINTER | 38 |
United States | 62 | |
Iceland | 8 | |
Canada | 5 | |
Norway | 4 | |
Russia | 3 | |
Finland | 1 | |
Kazakhstan | 1 | |
Mexico | 1 | |
Peru | 1 | |
Spain | 1 | |
Svalbard and Jan Mayen | 1 | |
Switzerland | 1 |